**Linens and towels provided. Call Jersey Cape Realty to make your reservation! (609) 884-5800
**The owner of this property are donating 10% of all rental proceeds to an elementary school in Rwanda they have visited that is struggling for funding because of a complete halt in tourism as result of a Covid**
COVID UPDATE - THIS PROPERTY HAS A 4 PM CHECK IN TIME DUE TO COVID 19.and a 11:00 am check out. Providing blankets and pillows. There will be protectors on the pillows and comforters will be sanitized***** Cleaning fee on all rentals ****
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | $5,000 | $1,950 |
03/25/2023 | 06/02/2023 | $5,000 | $1,950 |
04/01/2023 | 04/07/2023 | $5,000 | - |
04/07/2023 | 04/10/2023 | - | $1,850 |
04/08/2023 | 04/14/2023 | $5,000 | - |
04/15/2023 | 04/21/2023 | $5,000 | - |
04/22/2023 | 04/28/2023 | $5,000 | - |
04/29/2023 | 05/05/2023 | $6,000 | - |
05/06/2023 | 05/12/2023 | $6,500 | - |
05/13/2023 | 05/19/2023 | $7,000 | - |
05/20/2023 | 05/26/2023 | $9,000 | - |
05/26/2023 | 05/29/2023 | - | $1,850 |
05/27/2023 | 06/02/2023 | $11,500 | - |
06/03/2023 | 06/09/2023 | $12,500 | - |
06/10/2023 | 06/16/2023 | $12,500 | - |
06/17/2023 | 06/23/2023 | $15,500 | - |
06/24/2023 | 06/30/2023 | $16,500 | - |
07/01/2023 | 07/07/2023 | $16,500 | - |
07/08/2023 | 07/14/2023 | $16,500 | - |
07/15/2023 | 07/21/2023 | $16,500 | - |
07/22/2023 | 07/28/2023 | $16,500 | - |
07/29/2023 | 08/04/2023 | $16,500 | - |
08/05/2023 | 08/11/2023 | $16,500 | - |
08/12/2023 | 08/18/2023 | $16,500 | - |
08/19/2023 | 08/25/2023 | $16,500 | - |
08/26/2023 | 09/01/2023 | $14,500 | - |
09/02/2023 | 09/04/2023 | $8,500 | $1,850 |
09/02/2023 | 09/08/2023 | $8,500 | $1,850 |
09/03/2023 | 12/31/2023 | - | $1,950 |
09/09/2023 | 09/15/2023 | $8,500 | - |
09/16/2023 | 09/22/2023 | $8,000 | - |
09/23/2023 | 09/29/2023 | $7,500 | - |
09/30/2023 | 10/06/2023 | $7,500 | - |
10/07/2023 | 10/13/2023 | $7,500 | - |
10/14/2023 | 10/20/2023 | $6,000 | - |
10/21/2023 | 10/27/2023 | $6,000 | - |
10/28/2023 | 11/03/2023 | $5,000 | - |
11/04/2023 | 11/10/2023 | $5,000 | - |
11/11/2023 | 11/17/2023 | $5,000 | - |
11/18/2023 | 11/24/2023 | $7,000 | - |
11/22/2023 | 11/26/2023 | - | $1,850 |
11/25/2023 | 12/01/2023 | $7,000 | - |
12/02/2023 | 12/08/2023 | $5,000 | - |
12/09/2023 | 12/15/2023 | $5,000 | - |
12/16/2023 | 12/22/2023 | $5,000 | - |
12/22/2023 | 12/31/2023 | - | $1,850 |
12/23/2023 | 12/29/2023 | $7,500 | - |
12/30/2023 | 01/05/2024 | $7,500 | - |
- A/C
- Bath Towels
- BBQ Gas
- Beach Chairs
- Beach Equipment
- Beach Towels
- Beach Umbrella
- Blankets
- Blender
- Cable TV
- Cable TV (expanded)
- Ceiling Fan/s
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining Outside
- Dinnerware
- Dishwasher
- Double Beds
- Dryer
- DVDs
- Fenced yard
- Full size refrigerator
- Furnished
- Futons
- Gas Heat
- Gourmet kitchen
- High speed internet
- Iron
- Ironing board
- Keurig
- King Beds :3
- Kitchen
- Lawn area
- Linens provided
- Mattress pad
- Microwave
- Mini refridgerator
- No pets accepted
- Number of AC units : 1
- Open/covered porch
- Outside shower
- Oven
- Parking
- Patio
- Pillows
- Pots pans
- Private yard
- Queen beds :3
- Screened porch
- Silverware
- Single beds :2
- Sofa bed queen
- Standard fans
- Storage area
- Stove
- Toaster
- Trundles
- TVs 1
- TVs 4
- Utins Included
- Vacuum
- Walk in Shower
- Washer
- Wifi
- Wooded Yard
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"