If you are here for a cool weather holiday like Thanksgiving, don t forget to turn on the fireplace after a brisk beach walk. You ll warm right up. Summer visitors can opt for AC or sea breezes. You ll appreciate the quiet neighborhood. It s an easy stroll to the beach. Walk a couple of blocks in the other direction and you ll hit restaurants and shops, even a a convenience/drugstore. And did we mention pizza and ice cream shops?
3:00 pm check-in
WILL DO OFF-SEASON 3 NIGHT & 2 NIGHT RENTALS - Contact Jersey Cape Realty, 609-884-5800 or Rentals@JerseyCapeRealty.com , for details or reservations. Cleaning Fee on short term rentals.
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/25/2023 | 03/31/2023 | $6,600 | $1,750 |
03/25/2023 | 04/30/2023 | $6,600 | $1,750 |
03/25/2023 | 06/09/2023 | $6,600 | $1,750 |
04/01/2023 | 04/07/2023 | $6,600 | - |
04/08/2023 | 04/14/2023 | $6,600 | - |
04/15/2023 | 04/21/2023 | $6,600 | - |
04/22/2023 | 04/28/2023 | $6,600 | - |
04/29/2023 | 05/05/2023 | $6,600 | - |
05/06/2023 | 05/12/2023 | $8,000 | - |
05/13/2023 | 05/19/2023 | $8,000 | - |
05/20/2023 | 05/26/2023 | $8,000 | - |
05/27/2023 | 06/02/2023 | $8,000 | - |
06/03/2023 | 06/09/2023 | $9,000 | - |
06/10/2023 | 06/16/2023 | $9,900 | - |
06/17/2023 | 06/23/2023 | $11,600 | - |
06/24/2023 | 06/30/2023 | $13,000 | - |
07/01/2023 | 07/07/2023 | $13,000 | - |
07/08/2023 | 07/14/2023 | $13,000 | - |
07/15/2023 | 07/21/2023 | $13,300 | - |
07/22/2023 | 07/28/2023 | $13,800 | - |
07/29/2023 | 08/04/2023 | $13,800 | - |
08/05/2023 | 08/11/2023 | $13,300 | - |
08/12/2023 | 08/18/2023 | $13,000 | - |
08/19/2023 | 08/25/2023 | $11,600 | - |
08/26/2023 | 09/01/2023 | $10,350 | - |
09/02/2023 | 09/08/2023 | $8,950 | $1,750 |
09/02/2023 | 12/31/2023 | $8,950 | $1,750 |
09/09/2023 | 09/15/2023 | $8,950 | - |
09/16/2023 | 09/22/2023 | $8,950 | - |
09/23/2023 | 09/29/2023 | $8,400 | - |
09/30/2023 | 10/06/2023 | $8,400 | - |
10/07/2023 | 10/13/2023 | $8,400 | $1,750 |
10/07/2023 | 12/31/2023 | $8,400 | $1,750 |
10/14/2023 | 10/20/2023 | $7,000 | - |
10/21/2023 | 10/27/2023 | $7,000 | - |
10/28/2023 | 11/03/2023 | $7,000 | - |
11/04/2023 | 11/10/2023 | $7,000 | - |
11/11/2023 | 11/17/2023 | $7,000 | - |
11/18/2023 | 11/24/2023 | $7,000 | - |
11/25/2023 | 12/01/2023 | $7,000 | - |
12/02/2023 | 12/08/2023 | $7,000 | - |
12/09/2023 | 12/15/2023 | $7,000 | - |
12/16/2023 | 12/22/2023 | $7,000 | - |
12/23/2023 | 12/29/2023 | $7,000 | - |
- 1st floor bedroom
- Available for weddings
- BBQ Charcoal
- Blankets
- Blender
- Cable TV
- Central AC
- Coffee Maker
- Cooking utensils
- Deck furniture
- Dining Inside
- Dining table
- Dishwasher
- Disposal
- Dryer
- Enclosed outside shower
- Fenced yard
- Fire Place
- Food Processor
- Full size refrigerator
- Gas Heat
- High speed internet
- Iron
- Ironing board
- Kitchen
- Lawn area
- Lobster Pot
- Mattress pad
- Microwave
- No pets accepted
- Open/covered porch
- Oven
- Parking
- Pillows
- Pots pans
- Private yard
- Queen beds :5
- Silverware
- Single beds :8
- Smoke free
- Sofa bed queen :2
- Standard fans
- Stove
- Sun/open deck
- Toaster
- Trash Removal Service
- TVs 1
- TVs 6
- Vacuum
- Walk in Shower
- Washer
- Wifi
This house is fantastic. There is plenty of space for our large group. It is close to the beach, Washington St Mall and the cove. I highly recommend it.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"