Jersey Cape Realty
      Cape May, New Jersey

Hidden Lake                               Home       Sales       Rentals       Agents       Location       Local Area Guide       Contact Us   
RESIDENTIAL       CONDO/TOWNHOUSE       LOT/LAND       COMMERCIAL/INDUSTRIAL       MULTI-FAMILY       MLS SEARCH


Cape May Listings


132 Condo/Townhouse Properties Found
 MLS  City  Address  Type  Beds  Baths  Price
 129126   Cape May  501Beach Avenue, unit 302, #302  Condo  1  1  $160,000 
 128618   Cape May  501Beach Avenue, Unit 203, #203  Condo  1  1  $160,900 
 129137   Cape May  501Beach Avenue, Unit 118, #118  Condo  1  1  $165,000 
 129138   Cape May  501Beach Avenue, Unit 119, #119  Condo  1  1  $165,000 
 129136   Cape May  501Beach Avenue, Unit 117, #117  Condo  1  1  $165,000 
 133911   Cape May  501Beach Avenue, Unit 205, #205  Condo  1  1  $175,000 
 129124   Cape May  501Beach Avenue, unit 221, #221  Condo  1  1  $175,000 
 133735   Cape May  501Beach Ave, #407  Condo  1  1  $179,000 
 135317   Cape May  501Beach Avenue Unit 508, #508  Condo  1  1  $179,000 
 127222   CAPE MAY  501BEACH AVENUE, UNIT 401, #401  Condo  1  1  $179,900 
 127123   Cape May  501Beach Avenue unit 300, #300  Condo  1  1  $184,900 
 131531   Cape May  501Beach Ave, #202  Condo  1  1  $185,000 
 135311   Cape May  501Beach Avenue, Unit 334, #334  Condo  1  1  $190,000 
 129646   Cape May  1520New Jersey # 115, #115  Condo  1  1  $299,000 
 133032   Cape May  501Beach Avenue, Unit 600, #600  Condo  1  1  $299,000 
 129874   Cape mAY  658Washington Street Unit A, #A  Condo  1  1  $299,000 
 127719   Cape May  1513New Jersey Avenue, ##5  Condo  1  1  $299,900 
 114778   Cape May  805Pittsburgh Ave, #111  Condo  1  1  $310,000 
 133034   Cape May  501Beach Avenue, Unit 601, #601  Condo  1  1  $310,000 
 131707   Cape May  658 BWashington Street, #658 B  Condo  1  1  $319,000 
 133563   Cape May  101SLAFAYETTE ST, #1-A  Condo  1  1  $319,900 
 133541   Cape May  208WINDSOR AVE UNIT 1, #A(1)  Condo  1  1  $320,000 
 125089   Cape May  32Jackson Street, #4  Condo  1  1  $327,500 
 134239   Cape may  523Lafayette Street, #R1  Condo  1  1  $335,000 
 133035   Cape May  501Beach Avenue, Unit 603, #603  Condo  1  1  $335,000 
 133049   Cape May  501Beach Avenue, Unit 605, #605  Condo  1  1  $335,000 
 133048   Cape May  501Beach Avenue, Unit 604, #604  Condo  1  1  $335,000 
 132974   Cape May  217Beach Avenue, #206  Condo  1  1  $339,900 
 132572   Cape May  819Beach Avenue, #2-F  Condo  1  1  $349,900 
 131373   Cape May  217Beach Avenue, ##205  Condo  1  1  $349,900 
 130392   Cape May  9Jackson Street, #310  Condo  1  1  $359,000 
 134677   Cape May  211Beach Ave #9, #9  Condo  1  1  $399,000 
 133305   CAPE MAY  217BEACH AVENUE, #407  Condo  1  1  $399,995 
 134678   Cape May  211Beach Ave #10, #10  Condo  1  1  $425,000 
 134674   Cape May  211Beach Ave #1, #1  Condo  1  1  $425,000 
 134339   Cape May  11Beach Avenue # 214, #214  Condo  1  1  $453,000 
 133835   Cape May  11Beach Avenue Unit 102, #102  Condo  1  1  $459,900 
 132143   Cape May  11BEACH AVE, #104  Condo  1  1  $469,000 
 131085   Cape May  11Beach Avenue Unit 114, #114  Condo  1  1  $494,000 
 133300   Cape May  11Beach Avenue, Unit 113, #113  Condo  1  1  $499,000 
 122889   Cape May  808Washington Street, #2  Condo  1  1  $499,900 
 126380   Cape May  11Beach #304, #304  Condo  1  1  $499,900 
 121544   Cape May  11Beach Ave, Unit 209, #209  Condo  1  1  $499,900 
 124530   Cape May  11Beach #213, #213  Condo  1  1  $539,000 
 127645   Cape May  11Beach Unit 211 Avenue, #211  Condo  1  1  $555,000 
 134676   Cape May  211Beach Ave #6, #6  Condo  1  1  $599,000 
 128983   Cape May  10Congress Street, #507  Condo  1  1  $695,000 
 126488   Cape May  1223 BWashington St., #B  Condo  2  1  $309,000 
 135195   Cape May  308Congress Street - Unit 3, #3  Condo  2  1  $334,900 
 125076   Cape May  32Jackson Street, #1  Condo  2  1  $337,500 
 133700   Cape May  308Congress Street, #2, #2  Condo  2  1  $347,900 
 131504   Cape May  1307Beach Avenue, ##4  Condo  2  1  $393,000 
 129684   Cape May  11North Street, #4  Condo  2  1  $409,000 
 130562   Cape May  15Broadway, Unit #16, #16  Condo  2  1  $450,000 
 135522   Cape May  1307Beach Avenue, ##11  Condo  2  1  $469,000 
 132281   Cape May  109 BFirst Avenue, #B  Condo  2  1  $479,000 
 134139   Cape May  640Hughes Street, #3  Condo  2  1  $490,000 
 132410   Cape May  1307Beach Avenue, #12  Condo  2  1  $499,000 
 132009   Cape May  1307BEACH AVE, #10  Condo  2  1  $499,900 
 134242   Cape May  42Jackson St, #1  Condo  2  1  $549,000 
 134138   Cape May  640hughes Street, #2  Condo  2  1  $575,000 
 126054   Cape May  16Jefferson Street Unit 1, #1  Condo  2  1  $575,000 
 134137   Cape May  640Hughes Street, #1  Condo  2  1  $575,000 
 133576   Cape May  16Jefferson Street Unit 4, #4  Condo  2  1  $609,000 
 133994   Cape May  18Jackson Street, #2  Condo  2  1  $695,000 
 134094   Cape May  1513Beach Avenue Unit one, #one  Condo  2  1  $785,000 
 119988   Cape May  1420Pennsylvania B-1, #B-1  Condo  2  2  $319,000 
 135341   Cape May  815Stockton Avenue, #Rear  Condo  2  2  $349,000 
 130833   Cape May  916Queen Street, ##3  Condo  2  2  $399,900 
 131610   Cape May  232Windsor Ave. Unit #3, ##3  Condo  2  2  $449,500 
 127076   Cape May  933Columbia Avenue, #A-5  Condo  2  2  $498,000 
 131932   Cape May  1415Harbor Lane Unit 104, #104  Condo  2  2  $499,900 
 128767   Cape May  933Columbia Avenue, #B-7  Condo  2  2  $500,000 
 133361   Cape May  113 AFirst Avenue, #Front  Condo  2  2  $549,000 
 123057   Cape May  1415Harbor Lane, Unit #102, #102  Condo  2  2  $550,000 
 133730   Cape May  11Beach Ave # 106, #106  Condo  2  2  $619,500 
 134439   Cape May  11Beach Ave unit 200, #200  Condo  2  2  $738,000 
 131778   Cape MAy  11Beach Avenue Unit #103, ##103  Condo  2  2  $739,000 
 125190   Cape May  11Beach #203, #203  Condo  2  2  $858,900 
 133869   Cape May  11Beach #315, #315  Condo  2  2  $949,000 
 130729   Cape May  927Beach Avenue Unit 4, #4  Condo  2  2  $975,000 
 133433   Cape May  11Beach Avenue Unit 316, #316  Condo  2  2  $999,000 
 132732   Cape May  10Congress Street, #512  Condo  2  2  $1,395,000 
 134333   Cape May  680Washington Street, #2  Condo  3  1  $469,000 
 126490   Cape May  1223 AWashington St., #A  Condo  3  1  $489,000 
 129799   Cape May  31First Avenue, #A  Condo  3  1  $660,000 
 131670   Cape May  735Washington Street, #4  Condo  3  2  $469,000 
 131605   Cape May  933Columbia Avenue, #C-2  Condo  3  2  $545,000 
 133717   Cape May  9Jackson Street, #501  Condo  3  2  $575,000 
 132199   Cape May  704Columbia Avenue, #2R  Condo  3  2  $579,900 
 133965   Cape May  15Broadway, #15  Condo  3  2  $659,000 
 131630   Cape May  21Gurney Street, #1st floor  Condo  3  2  $675,000 
 131445   Cape May  1513Beach Avenue, #5  Condo  3  2  $799,000 
 131514   Cape May  927Beach Avenue Unit 2, #2-Colonial  Condo  3  2  $999,000 
 135125   Cape May  1621Beach Avenue, #108  Condo  3  3  $941,000 
 132574   Cape May  1247Washington Street, #Front Home  Condo  4  1  $437,000 
 129801   Cape May  31First Avenue, #B  Condo  4  2  $815,000 
 133513   Cape May  41Jackson Street, #4  Condo  4  2  $1,200,000 
 129294   Cape May  1205Beach Avenue, #17  Condo  4  3  $897,500 
 132383   Cape May  119STOCKTON PLACE, #1  Condo  6  3  $1,195,000 
 135339   Cape May  815Stockton Avenue, #Front  Condo  6  5  $899,000 
 131407   Cape May  1450Texas Avenue, #1  Townhouse  2  1  $499,900 
 133861   Cape May  1102Saint James Place, #1102  Townhouse  2  2  $575,000 
 131682   Cape May  927Beach Ave Unit 1, #1  Townhouse  2  2  $799,000 
 125842   Cape May  902LAFAYETTE ST, #902  Townhouse  3  2  $310,000 
 122891   Cape May  808Washington Street, #3  Townhouse  3  2  $599,900 
 135109   Cape May  936Lafayette Street, #1  Townhouse  3  2  $599,900 
 116526   CAPE MAY  1229WISCONSIN AVE, #RIGHT SIDE  Townhouse  3  2  $699,000 
 130881   Cape May  1488Washington Street, #3  Townhouse  3  3  $549,000 
 135254   Cape May  936Lafayette Street, #6  Townhouse  3  3  $710,000 
 132324   Cape May  1625Beach Avenue, #E  Townhouse  3  3  $780,000 
 125779   Cape May  729Franklin Street, #C-3  Townhouse  3  3  $799,000 
 135466   Cape May  831Stockton Avenue, #2  Townhouse  3  3  $875,000 
 134353   Cape May  1528Yacht Avenue, #2  Townhouse  3  3  $1,875,000 
 120990   Cape May  1005Pittsburgh Avenue, #106  Townhouse  4  3  $549,000 
 131905   Cape May  1005Pittsburg Avenue, #108  Townhouse  4  3  $649,000 
 133934   Cape May  106St James Place, #106  Townhouse  4  3  $665,000 
 132780   Cape May  1005Pittsburgh Avenue, #103  Townhouse  4  3  $668,470 
 123723   Cape May  406Madison Avenue, #406  Townhouse  4  3  $789,900 
 134518   Cape May  1205Beach Avenue, #9  Townhouse  4  3  $823,000 
 134516   Cape May  1205Beach Avenue Unit 9, #9  Townhouse  4  3  $823,000 
 135534   Cape May  34Jackson St., #B  Townhouse  4  3  $979,000 
 132741   Cape May  1526Yacht Avenue, Unit A, #A  Townhouse  4  3  $1,389,000 
 132740   Cape May  1526Yacht Avenue, Unit B, #B  Townhouse  4  3  $1,789,000 
 132515   Cape May  201Beach #21, #21  Townhouse  4  4  $1,195,000 
 133363   cape may  201beach, #10  Townhouse  4  4  $1,475,000 
 133891   cape May  201Beach Ave, #17  Townhouse  4  4  $1,490,000 
 133890   Cape May  201Beach Ave, #7  Townhouse  4  4  $1,690,000 
 126147   Cape May  5Falcon Ridge, #3  Townhouse  5  4  $1,395,000 
 126148   Cape May  7Falcon Ridge, #4  Townhouse  5  4  $1,495,000 
 126146   Cape May  109Roseman's Lane, #20  Townhouse  5  4  $1,995,000 
 126149   Cape May  111Roseman's Lane, #19  Townhouse  5  4  $2,295,000 

124 Residential Properties Found
 MLS  City  Address  Type  Beds  Full Baths  Half Baths  Price
 132235   Cape May  1242Lafayette Street  Other  3  2  0  $479,000 
 130244   Cape May  2Swan  Other  4  2  1  $639,000 
 129624   Cape May  1151WASHINGTON ST  Other  5  4  0  $559,000 
 129159   Cape May  822Stockton Avenue  Other  8  5  0  $699,000 
 134738   Cape May  1361DOhio Avenue  QUAD Unit  2  1  0  $290,000 
 135319   Cape May  1310 AIllinois Ave.  QUAD Unit  2  1  1  $325,000 
 135202   Cape May  1310-BPennsylvania Avenue  QUAD Unit  2  1  0  $340,000 
 134959   Cape May  1330 DVirginia Avenue  Single Family  1  1  1  $335,960 
 133442   Cape May  1350 BPennsylvania Avenue  Single Family  2  1  0  $295,000 
 133674   Cape May  1350 AVIRGINIA AVE  Single Family  2  1  0  $310,000 
 133390   Cape May  1240PENNSYLVANIA AVE  Single Family  2  1  0  $335,000 
 132471   Cape May  1512Yacht Ave  Single Family  2  1  0  $350,000 
 135160   Cape May  1231Ohio Avenue  Single Family  2  1  1  $389,000 
 131607   Cape May  1222Delaware Avenue  Single Family  2  1  1  $399,900 
 133439   cape May  1020Maryland Ave  Single Family  2  1  1  $659,000 
 135440   Cape May  55Capewoods Road  Single Family  2  2  0  $265,000 
 132645   Cape May  1120Ohio Avenue  Single Family  2  2  0  $474,000 
 126454   Cape May  1216Missouri Avenue  Single Family  2  2  0  $485,000 
 135115   Cape May  1211Missouri Ave - B  Single Family  3  1  1  $339,000 
 129879   Cape May  1152Washington St.  Single Family  3  1  0  $379,900 
 135067   Cape May  512Elmira Street  Single Family  3  1  0  $399,000 
 135369   Cape May  408WPerry Street  Single Family  3  1  0  $440,000 
 132501   Cape May  1514Yacht Ave  Single Family  3  1  0  $450,000 
 132575   Cape May  1223AWashington Street  Single Family  3  1  1  $489,000 
 132346   Cape May  400Trenton Ave.  Single Family  3  1  0  $575,000 
 128351   Cape May  105First Avenue  Single Family  3  1  0  $592,500 
 129661   Cape May  1038OHIO AVE  Single Family  3  1  1  $599,000 
 126035   Cape May  1136Idaho Avenue  Single Family  3  1  0  $679,000 
 126486   Cape May  1223Washington St.  Single Family  3  1  1  $679,000 
 87847   Cape May  1110West Street  Single Family  3  1  0  $679,900 
 134150   Cape may  1316New York Avenue  Single Family  3  1  1  $695,000 
 130016   Cape May  904Benton Avenue  Single Family  3  1  1  $699,900 
 134324   Cape May  306Queen Street  Single Family  3  1  1  $875,000 
 135390   Cape May  10Melody Court  Single Family  3  2  0  $389,000 
 134902   Cape May  1230Lafayette Street  Single Family  3  2  1  $425,000 
 123353   Cape May  1386Lafayette Street  Single Family  3  2  0  $435,000 
 131686   Cape May  1341Delaware Avenue  Single Family  3  2  0  $439,000 
 134841   Cape May  1101Illinois Avenue  Single Family  3  2  0  $499,000 
 129363   Cape May  1206Union Street  Single Family  3  2  1  $550,000 
 129515   Cape May  807Queen Street  Single Family  3  2  1  $589,000 
 134892   Cape May  1051Illinois Avenue  Single Family  3  2  0  $599,000 
 126466   Cape May  403Reading Avenue  Single Family  3  2  0  $599,999 
 132455   Cape May  201PITTSBURGH AVE  Single Family  3  2  0  $659,000 
 132660   Cape May  600Reading Avenue  Single Family  3  2  0  $691,000 
 131529   Cape May  20Patterson Avenue  Single Family  3  2  0  $850,000 
 133013   Cape May  209North Street  Single Family  3  2  0  $889,000 
 134909   Cape May  202Queen Street  Single Family  3  2  0  $899,900 
 127535   Cape May  1122New Jersey Avenue  Single Family  3  2  0  $3,500,000 
 131157   Cape May  1247Washington Street  Single Family  4  1  1  $437,000 
 123511   Cape May  104First Avenue  Single Family  4  1  0  $799,000 
 130863   Cape May  309Claghorn Place  Single Family  4  2  0  $595,000 
 128033   CAPE MAY  1036LAFAYETTE STREET  Single Family  4  2  1  $649,000 
 135093   Cape May  604Madison Avenue  Single Family  4  2  0  $699,000 
 134542   Cape May  664Washington Street  Single Family  4  2  1  $749,000 
 133859   Cape May  1045Cape May Avenue  Single Family  4  2  0  $765,000 
 135500   Cape May  344Congress St  Single Family  4  2  0  $785,000 
 124409   Cape May  636Hughes Street  Single Family  4  2  0  $800,000 
 134785   Cape May  931Kearney Avenue  Single Family  4  2  1  $875,000 
 132876   Cape May  1037Lafayette Street  Single Family  4  2  1  $999,000 
 135335   Cape May  21Queen Street  Single Family  4  2  1  $1,750,000 
 115661   Cape May  1029LAFAYETTE ST  Single Family  4  3  1  $650,000 
 129545   Cape May  1010Illinois Avenue  Single Family  4  3  0  $669,000 
 131861   Cape May  5Swan Avenue  Single Family  4  3  0  $675,000 
 133286   Cape May  1335&1337Massachusetts Avenue  Single Family  4  3  0  $699,000 
 134013   Cape May  934CORGIE ST  Single Family  4  3  0  $792,000 
 133595   Cape May  1014Cape May Avenue  Single Family  4  3  0  $795,000 
 130342   Cape May  205Pittsburgh Avenue  Single Family  4  3  1  $1,249,500 
 135469   CAPE MAY  662SUNSET BOULEVARD  Single Family  4  3  1  $1,300,000 
 124970   Cape May  1608Maryland Avenue  Single Family  4  3  1  $1,695,000 
 119529   Cape May  2Harbor Cove  Single Family  4  3  2  $2,699,000 
 124481   Cape May  1123New Jersey Avenue  Single Family  4  4  1  $1,299,900 
 134016   Cape May  1442Texas Avenue  Single Family  4  4  0  $1,595,000 
 130770   Cape May  416SBroadway  Single Family  5  0  3  $1,650,000 
 132524   Cape May  912Queen Street  Single Family  5  2  1  $899,000 
 133056   Cape May  270Grant Street  Single Family  5  2  0  $989,000 
 128058   Cape May  412-414WPerry Street  Single Family  5  3  0  $840,000 
 130989   Cape May  1320Cape May Avenue  Single Family  5  3  0  $975,000 
 134382   Cape May  1143Washington Street  Single Family  5  3  0  $1,095,000 
 135433   Cape May  1201New Jersey Avenue  Single Family  5  3  0  $1,750,000 
 134791   Cape May  1220New Jersey Avenue  Single Family  5  3  1  $2,595,000 
 133010   Cape May  498West Perry Street  Single Family  5  4  1  $999,000 
 132012   Cape May  108Howard Street  Single Family  5  4  0  $1,225,000 
 133955   Cape May  23Harbor Cove  Single Family  5  4  0  $2,545,000 
 129153   Cape May  1350Texas Avenue  Single Family  5  4  2  $9,495,000 
 132421   Cape May  1520New York Avenue  Single Family  5  5  1  $2,295,000 
 133169   Cape May  1136-1138Lafayette Street  Single Family  6  2  0  $396,000 
 134081   Cape May  719FRANKLIN Street  Single Family  6  2  0  $399,000 
 132002   Cape May  1005BENTON AVE  Single Family  6  2  0  $829,000 
 134971   Cape May  807Columbia Avenue  Single Family  6  3  1  $799,425 
 131639   Cape May  119STOCKTON PLACE  Single Family  6  3  1  $1,195,000 
 122502   Cape May  1408Texas Avenue  Single Family  6  3  0  $1,595,000 
 133830   Cape May  214Jefferson Street  Single Family  6  3  1  $1,595,000 
 128900   Cape May  904STOCKTON AVE  Single Family  6  3  0  $1,695,000 
 101247   Cape May  1849Maryland Avenue  Single Family  6  3  1  $2,595,000 
 127737   CAPE MAY  721PAGE STREET  Single Family  6  4  0  $639,999 
 133001   Cape May  1500New York Avenue  Single Family  6  5  1  $2,795,000 
 125581   Cape May  731Columbia Avenue  Single Family  6  6  0  $975,000 
 134699   Cape May  1102Lafayette Street  Single Family  6  7  0  $1,175,000 
 135110   Cape May  111Ocean Street  Single Family  6  7  1  $1,600,000 
 130028   Cape May  19Jefferson Street  Single Family  7  2  1  $1,400,000 
 133971   Cape May  907Stockton Avenue  Single Family  7  3  1  $1,980,000 
 135264   Cape May  1018Stockton Avenue  Single Family  7  4  0  $835,000 
 133914   Cape May  515Franklin Street  Single Family  7  4  0  $910,000 
 126876   Cape May  825BEACH AVE  Single Family  7  4  1  $1,650,000 
 123149   Cape May  2Atlantic Terrace  Single Family  7  4  0  $1,750,000 
 135019   Cape May  641Hughes Street  Single Family  7  5  0  $1,595,000 
 135375   Cape May  35Jackson Street  Single Family  7  6  0  $1,499,000 
 135288   Cape May  631Columbia Avenue  Single Family  7  7  0  $1,195,000 
 128832   Cape May  606Columbia Avenue  Single Family  7  7  0  $1,475,000 
 135290   Cape May  1512New York Avenue  Single Family  8  4  1  $1,995,000 
 122734   Cape May  1225New Jersey Ave.  Single Family  8  4  2  $1,997,000 
 135342   Cape May  815Stockton Avenue  Single Family  8  7  1  $1,248,000 
 128499   Cape May  705Columbia Avenue  Single Family  8  7  1  $1,490,000 
 125031   Cape May  24Ocean St.  Single Family  8  9  0  $1,550,000 
 133095   Cape May  500West Perry Street  Single Family  9  4  1  $719,000 
 111960   Cape May  34Gurney Street  Single Family  9  8  2  $1,993,999 
 118597   Cape May  1123Beach Avenue  Single Family  9  9  2  $4,200,000 
 134141   Cape May  640Hughes Street  Single Family  10  6  2  $1,550,000 
 131570   Cape May  24JACKSON ST  Single Family  10  9  1  $1,750,000 
 133817   Cape May  1318New Jersey Avenue  Single Family  10  10  2  $2,495,000 
 131882   Cape May  612Hughes Street  Single Family  11  12  0  $1,495,000 
 130706   Cape May  17Jackson Street  Single Family  13  11  0  $1,400,000 
 133689   Cape May  800Columbia Avenue  Single Family  13  13  0  $1,999,000 
 133489   Cape May  631 & 635Columbia Avenue  Single Family  13  13  1  $3,595,000 

24 Multi-Family Properties Found
 MLS  City  Address  Type  Lot  Units  Price
 127570   Cape May  826Washington Street  Apartment  6001 to 10000 SqFt  5  $665,000 
 133195   Cape May  1136-1138Lafayette Street  Duplex  6001 to 10000 SqFt  2  $396,000 
 133897   Cape May  719Franklin Street  Duplex  1 to 6000 SqFt  2  $399,000 
 135403   Cape May  2Liberty Street  Duplex  1 to 6000 SqFt  2  $449,000 
 124975   Cape May  1217Washington Street  Duplex  1 to 6000 SqFt  2  $600,000 
 130243   Cape May  2Swan Avenue  Duplex  10001 to 20000 SqFt  2  $639,000 
 126487   Cape May  1223Washington St.  Duplex  1 to 6000 SqFt  2  $679,000 
 133280   Cape May  1335 &1337Massachusetts Avenue  Duplex  10001 to 20000 SqFt  2  $699,000 
 133096   Cape May  500West Perry Street  Duplex  1 to 6000 SqFt  2  $719,000 
 124408   Cape May  636Hughes Street  Duplex  1 to 6000 SqFt  2  $800,000 
 133915   Cape May  515Franklin Street  Duplex  1 to 6000 SqFt  2  $910,000 
 129797   Cape May  31First Avenue  Duplex  6001 to 10000 SqFt  2  $1,450,000 
 131635   Cape May  21Gurney Street  Duplex  1 to 6000 SqFt  2  $1,500,000 
 133826   Cape May  1318New Jersey Avenue  Duplex  10001 to 20000 SqFt  2  $2,495,000 
 131010   Cape May  819Stockton Avenue  Four-Plex  1 to 6000 SqFt  4  $795,000 
 135265   Cape May  1018Stockton Avenue  Four-Plex  1 to 6000 SqFt  4  $835,000 
 134140   Cape May  640Hughes Street  Four-Plex  6001 to 10000 SqFt  4  $1,550,000 
 132503   Cape May  1512-1514Yacht Ave  Other  6001 to 10000 SqFt  2  $649,000 
 129158   Cape May  822Stockton Avenue  Other  1 to 6000 SqFt  5  $699,000 
 122365   CAPE MAY  656WASHINGTON STREET  Other  1 to 6000 SqFt  7  $1,450,000 
 129449   Cape May  1151WASHINGTON ST  Triplex  1 to 6000 SqFt  3  $559,000 
 127476   Cape May  721Page St.  Triplex  1 to 6000 SqFt  3  $639,999 
 135231   Cape May  807Columbia Avenue  Triplex  1 to 6000 SqFt  3  $799,425 
 122315   Cape May  1246Lafayette Street  Triplex  10001 to 20000 SqFt  3  $825,000 

15 Lots/Land Properties Found
 MLS  City  Address  Type  Front  Lot Size Desc  Price
 87848   Cape May  1110West Street  Other  75  6000 to 10000 SqFt  $679,900 
 135307   Cape May  1600Maryland Avenue  Residential Vacant Lot    6000 to 10000 SqFt  $799,900 
 133592   Cape May  1528New York Avenue  Residential Vacant Lot    6000 to 10000 SqFt  $825,000 
 133590   Cape May  1429New Jersey Avenue  Residential Vacant Lot    6000 to 10000 SqFt  $1,395,000 
 128885   CAPE MAY  933CORGIE STREET  Vacant Lot    1 to 6000 SqFt  $424,900 
 126615   Cape May  311Decatur  Vacant Lot    1 to 6000 SqFt  $499,700 
 112442   CAPE MAY  340CONGRESS ST  Vacant Lot  50  1 to 6000 SqFt  $549,000 
 134894   Cape May  1120Idaho Avenue  Vacant Lot  60  6000 to 10000 SqFt  $579,000 
 132356   Cape May  825Kearney Avenue  Vacant Lot    1 to 6000 SqFt  $595,000 
 124445   CAPE MAY  1324MARYLAND AVENUE  Vacant Lot  90  10000 to 20000 SqFt  $795,000 
 124444   CAPE MAY  1327NEW YORK AVENUE  Vacant Lot  80  10000 to 20000 SqFt  $895,000 
 131495   Cape May  1203New Jersey  Vacant Lot    10000 to 20000 SqFt  $1,275,000 
 122503   Cape May  1408Texas Avenue  Vacant Lot    10000 to 20000 SqFt  $1,595,000 
 125958   Cape May  1421Beach Ave  Vacant Lot  75  10000 to 20000 SqFt  $2,400,000 
 128178   Cape May  1122NEW JERSEY Avenue  Vacant Lot  150  10000 to 20000 SqFt  $3,500,000 

31 Commercial Properties Found
 MLS  City  Address  Type  Lot  Price
 127062   Cape May  800Columbia Avenue  Bed and Breakfast  100 x 200  $1,999,000 
 133508   Cape May  631 & 635Columbia Avenue  Bed and Breakfast  158 x 110  $3,595,000 
 135158   Cape May  111Ocean Street  Bed and Breakfast  50 x 80  $1,600,000 
 131883   Cape May  612Hughes Street  Bed and Breakfast  51 x 116  $1,495,000 
 131575   Cape May  24Jackson Street  Bed and Breakfast  51x112 irr  $1,750,000 
 131180   Cape May  5-7Trenton Avenue  Bed and Breakfast  80x150  $6,000,000 
 134700   Cape May  1102Lafayette Street  Bed and Breakfast  99 x 131 i  $1,175,000 
 128745   Cape May  31Perry Street  Business Opportunity  0  $149,000 
 130404   CAPE MAY  316BEACH Drive  Business Opportunity  0000000  $38,900 
 118595   Cape May  1123Beach Avenue  Business Opportunity  100 x 150  $4,200,000 
 125580   Cape May  731Columbia Avenue  Business Opportunity  31 X 110  $975,000 
 132458   Cape May  315Ocean St. Unit 20  Business Opportunity  n/a  $65,000 
 132554   Cape May  315Ocean Street Unit 8B  Business Opportunity  N/A  $75,000 
 132292   Cape May  313Beach Avenue  Business Opportunity  n/a  $80,000 
 111976   Cape May  34Gurney Street  Commercial/Industrial  100 x 121  $1,993,999 
 124672   Cape May  14Patterson Avenue  Commercial/Industrial  200 x 130  $4,900,000 
 119320   Cape May  315Ocean street  Commercial/Industrial  2196  $385,000 
 122250   Cape May  656Washington Street  Commercial/Industrial  56x160irr  $1,450,000 
 127334   Cape May  678Washington Street  Commercial/Industrial  58x115 irr  $150,000 
 127335   Cape May  678Washington Street  Commercial/Industrial  58x115 irr  $200,000 
 127331   Cape May  678Washington Street  Commercial/Industrial  58x115 irr  $250,000 
 125300   Cape May  678Washington Street  Commercial/Industrial  58x115 irr  $585,000 
 133824   Cape May  1318New Jersey Avenue  Commercial/Industrial  80x150  $2,495,000 
 135445   Cape May  315Ocean Street Unit 8B  Commercial/Industrial  N/A  $38,000 
 135444   Cape May  315Ocean Street Unit 8B  Commercial/Industrial  N/A  $385,000 
 133623   Cape May  664Washington Street  Office/Professional  20 X 131  $749,000 
 127569   Cape May  826Washington Street  Other  63 x 100  $665,000 
 135473   Cape May  314Beach Avenue  Restaurant  N/A  $169,900 
 111926   CAPE MAY  514WASHINGTON STREET MALL  Retail  20 X 80  $1,600,000 
 126029   Cape May  315Ocean Street  Retail  2325 sq ft  $360,000 
 131375   Cape May  458WPerry Street  Retail  84x100 irr  $550,000 


Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.

Designed and Copyright © 2008 by ComputerSlime.com



At Jersey Cape Realty, we are progressive and enthusiastic in assisting both buyers and sellers in the Cape May, West Cape May, Cape May Point, Cape May Beach, North Cape May, and Cold Spring real estate markets. Our availability and involvement, both during and after a sale, sets us apart from the competition.

Jersey Cape Realty offers 24 years of experience in residential and commercial real estate sales for Cape May, West Cape May, Cape May Point, Cape May Beach, North Cape May, and Cold Spring and also in the surrounding areas in Cape May County. The dedication and professionalism of Jersey Cape Realty has made it the premier real estate agency in the Cape May area. Jersey Cape Realty offers unequaled service when dealing with all real estate sales – vacation, investment, commercial, or land. We also handle summer rentals for properties in Cape May, West Cape May, Cape May Point, Cape May Beach, North Cape May, and Cold Spring.





739 Washington Street Cape May, New Jersey Telephone:    609-884-5800       Toll Free:    1-800-643-0043